Gillam
Services offered in GillamGillam is a Connected Community by CommStream. The fastest internet in the Interlake is now available on our in-town network. Netflix junky? No problem. 5 people with multiple devices at home? No problem. Serious gamer looking for fast speeds and no lag? Yup… no problem. Businesses can get up to 100Mbps download speeds with commercial services.
NEW!! Bundle Stream 20 plus and our HD TV package and save 20% on your total bill!
Stream 20 plus
Surf with speed with best high speed internet package
- Up to 20Mbps download speed
- Up to 2Mbps upload speed
- 500G of Data
$70
Per month (+tax)
Stream 20
Download and upload with ease
- Up to 20Mbps download speed
- Up to 2Mbps upload speed
- 310G of Data
$55
Per month (+tax)

Are you covered?
Want to find out if you are in our coverage area? Fill out our contact form by clicking below.
HD TV Package
Look for exciting news as we expand our digital services in your area. Currently we offer an Essentials TV Package starting at $79.65 per month (plus taxes)
Essentials TV – $79.65
7-1 | Teletoon HD |
7-2 | YTV HD |
7-3 | Treehouse HD |
7-4 | Nickelodeon |
8-1 | Family Channel West |
8-2 | CBC Winnipeg HD (CBWT-DT) |
8-3 | PBS Boston HD (WGBH-DT) |
8-4 | National Geographic HD |
9-1 | Discovery HD |
9-2 | American Heroes Channel |
9-3 | History HD |
9-4 | A&E HD |
10-1 | TLC HD |
10-2 | Food HD |
10-3 | Slice HD |
10-4 | The Shopping Channel |
11-1 | HGTV HD |
11-2 | Outdoor Life Network HD |
11-3 | APTN HD |
12-1 | CNN HD |
12-2 | CBC News Network HD |
12-3 | Global Vancouver HD (CHAN-DT) |
13-1 | Global Winnipeg (CKND-TV) |
13-2 | CTV Winnipeg HD (CKY-DT) |
13-3 | CTV Two Alberta (CAIN-TV) |
13-4 | NBC Boston HD (WHDH-DT) |
13-5 | Global Edmonton (CITV-TV) |
14-1 | CHCH Hamilton HD (CHCH-DT) |
14-2 | CBS Boston HD (WBZ-DT) |
14-3 | ABC Boston HD (WCVB-DT) |
15-1 | KTLA HD (KTLA-DT) |
15-2 | Spike TV |
15-3 | Peachtree HD |
16-1 | WGN HD (WGN-DT) |
16-1 | WPIX HD (WPIX-DT) |
16-1 | WSBK Boston (my 38) (WSBK-DT) |
17-1 | Fox Boston HD (WFXT-DT) |
17-2 | The Weather Network |
17-3 | Bravo! HD |
17-4 | SRC – Winnipeg (CBWFT-TV) |
18-1 | TSN 3 HD |
18-2 | Sportsnet – West HD |
18-3 | TSN 2 HD |
19-1 | CartoonNetwork////Placeholder |
19-2 | Sportsnet 360 HD |
19-3 | Country Music Television |
19-4 | Much Music HD |
20-1 | Gusto |
20-2 | MTVCanada |
20-3 | Space HD |
20-4 | E! Entertainment Canada HD |
21-1 | Comedy HD |
21-2 | CartoonNetwork |
21-3 | Movie Central HD Crave1 |
21-4 | Showcase HD |
22-1 | Movie Central 2 HD Crave2 |
22-2 | HBO West HD |
22-3 | Movie Central 3 SD Crave3 |
22-4 | TMN Encore1 |
23-1 | TMN Encore2 |
23-2 | ATN B4U Movies |
23-3 | Wild TV |
23-4 | Animal Planet HD |
23-5 | Game Show Network HD |
24-1 | Hope TV (CIIT-TV) |
24-2 | Turner Classic Movies HD |
24-3 | HLN Headline News HD |
24-4 | TSN 1 HD |
Speeds may vary and are not guaranteed. Actual download and upload speeds vary based on internet factors including site traffic, content provider server capacity and end user equipment.
Commstream reserves the right to manage the traffic across its network for the purpose of ensuring the highest standard of service for all customers. Commstream operates a fair usage quota on specific services. Where users exceed these usage allowances, Commstream reserves the right to automatically decrease advertised download and upload speeds to lower limits. Furthermore, Commstream reserves the right to suspend or cancel a customer’s broadband service if in the opinion of Commstream that customer’s usage is disproportionately high compared with the usage of other customers on similar services.